| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 714 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 27.13 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 28.81 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 31.22 Lakh |
| Housing Plot/Residential | 1568 Sq Ft | ₹ 32.92 Lakh |
| Housing Plot/Residential | 1730 Sq Ft | ₹ 36.32 Lakh |
| Housing Plot/Residential | 21547 Sq Ft | ₹ 4.52 Cr |
