| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 835 Sq Ft | ₹ 12.1 Lakh |
| Housing Plot/Residential | 979 Sq Ft | ₹ 14.19 Lakh |
| Housing Plot/Residential | 1085 Sq Ft | ₹ 15.73 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 16.38 Lakh |
| Housing Plot/Residential | 1205 Sq Ft | ₹ 17.47 Lakh |
| Housing Plot/Residential | 1361 Sq Ft | ₹ 19.73 Lakh |
| Housing Plot/Residential | 1495 Sq Ft | ₹ 21.67 Lakh |
| Housing Plot/Residential | 1530 Sq Ft | ₹ 22.18 Lakh |
| Housing Plot/Residential | 1696 Sq Ft | ₹ 24.59 Lakh |
| Housing Plot/Residential | 1901 Sq Ft | ₹ 27.56 Lakh |
| Housing Plot/Residential | 1901 Sq Ft | ₹ 27.56 Lakh |
| Housing Plot/Residential | 2868 Sq Ft | ₹ 41.59 Lakh |
