| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 835 Sq Ft | ₹ 10.85 Lakh |
| Housing Plot/Residential | 1049 Sq Ft | ₹ 13.64 Lakh |
| Housing Plot/Residential | 1211 Sq Ft | ₹ 15.74 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 17.84 Lakh |
| Housing Plot/Residential | 1493 Sq Ft | ₹ 19.4 Lakh |
| Housing Plot/Residential | 1692 Sq Ft | ₹ 21.99 Lakh |
| Housing Plot/Residential | 2768 Sq Ft | ₹ 35.98 Lakh |
| Housing Plot/Residential | 3094 Sq Ft | ₹ 40.22 Lakh |
| Housing Plot/Residential | 4418 Sq Ft | ₹ 57.43 Lakh |
