| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1316 Sq Ft | ₹ 23.68 Lakh |
| Housing Plot/Residential | 1751 Sq Ft | ₹ 31.51 Lakh |
| Housing Plot/Residential | 2496 Sq Ft | ₹ 44.93 Lakh |
| Housing Plot/Residential | 2642 Sq Ft | ₹ 47.55 Lakh |
| Housing Plot/Residential | 2769 Sq Ft | ₹ 49.84 Lakh |
| Housing Plot/Residential | 3227 Sq Ft | ₹ 58.08 Lakh |
| Housing Plot/Residential | 3503 Sq Ft | ₹ 63.05 Lakh |
| Housing Plot/Residential | 3832 Sq Ft | ₹ 68.98 Lakh |
| Housing Plot/Residential | 4086 Sq Ft | ₹ 73.54 Lakh |
| Housing Plot/Residential | 4379 Sq Ft | ₹ 78.82 Lakh |
| Housing Plot/Residential | 4963 Sq Ft | ₹ 89.33 Lakh |
| Housing Plot/Residential | 5254 Sq Ft | ₹ 94.57 Lakh |
| Housing Plot/Residential | 7267 Sq Ft | ₹ 1.31 Cr |
