| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1255 Sq Ft | ₹ 37.65 Lakh |
| Housing Plot/Residential | 1367 Sq Ft | ₹ 41 Lakh |
| Housing Plot/Residential | 1515 Sq Ft | ₹ 45.45 Lakh |
| Housing Plot/Residential | 1608 Sq Ft | ₹ 48.24 Lakh |
| Housing Plot/Residential | 1740 Sq Ft | ₹ 52.2 Lakh |
| Housing Plot/Residential | 2625 Sq Ft | ₹ 78.75 Lakh |
| Housing Plot/Residential | 2724 Sq Ft | ₹ 81.7 Lakh |
| Housing Plot/Residential | 3263 Sq Ft | ₹ 97.89 Lakh |
