| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 21 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 25.2 Lakh |
| Housing Plot/Residential | 1381 Sq Ft | ₹ 29 Lakh |
| Housing Plot/Residential | 1469 Sq Ft | ₹ 30.85 Lakh |
| Housing Plot/Residential | 1638 Sq Ft | ₹ 34.4 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 36.75 Lakh |
| Housing Plot/Residential | 1986 Sq Ft | ₹ 41.7 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 50.4 Lakh |
| Housing Plot/Residential | 2532 Sq Ft | ₹ 53.17 Lakh |
| Housing Plot/Residential | 2959 Sq Ft | ₹ 62.14 Lakh |
| Housing Plot/Residential | 3147 Sq Ft | ₹ 66.08 Lakh |
| Housing Plot/Residential | 3699 Sq Ft | ₹ 77.68 Lakh |
| Housing Plot/Residential | 3980 Sq Ft | ₹ 83.58 Lakh |
| Housing Plot/Residential | 4396 Sq Ft | ₹ 92.31 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 6756 Sq Ft | ₹ 1.42 Cr |
