| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1055 Sq Ft | ₹ 29.18 Lakh |
| Housing Plot/Residential | 1280 Sq Ft | ₹ 36.13 Lakh |
| Housing Plot/Residential | 1375 Sq Ft | ₹ 38.83 Lakh |
| Housing Plot/Residential | 2201 Sq Ft | ₹ 62.21 Lakh |
| Housing Plot/Residential | 2716 Sq Ft | ₹ 76.75 Lakh |
| Housing Plot/Residential | 3046 Sq Ft | ₹ 86.06 Lakh |
| Housing Plot/Residential | 4410 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 5167 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 5697 Sq Ft | ₹ 1.61 Cr |
| Housing Plot/Residential | 10114 Sq Ft | ₹ 2.86 Cr |
| Housing Plot/Residential | 11593 Sq Ft | ₹ 3.28 Cr |
