| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1171 Sq Ft | ₹ 19.3 Lakh |
| Housing Plot/Residential | 1271 Sq Ft | ₹ 20.95 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 22.57 Lakh |
| Housing Plot/Residential | 1418 Sq Ft | ₹ 23.37 Lakh |
| Housing Plot/Residential | 1960 Sq Ft | ₹ 32.3 Lakh |
| Housing Plot/Residential | 2190 Sq Ft | ₹ 36.09 Lakh |
| Housing Plot/Residential | 5260 Sq Ft | ₹ 86.69 Lakh |
| Housing Plot/Residential | 5587 Sq Ft | ₹ 92.08 Lakh |
