| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 727 Sq Ft | ₹ 13.81 Lakh |
| Housing Plot/Residential | 1033 Sq Ft | ₹ 19.62 Lakh |
| Housing Plot/Residential | 2812 Sq Ft | ₹ 53.42 Lakh |
| Housing Plot/Residential | 2911 Sq Ft | ₹ 55.31 Lakh |
| Housing Plot/Residential | 3033 Sq Ft | ₹ 57.63 Lakh |
| Housing Plot/Residential | 3120 Sq Ft | ₹ 59.28 Lakh |
| Housing Plot/Residential | 4094 Sq Ft | ₹ 77.79 Lakh |
