| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1377 Sq Ft | ₹ 49.59 Lakh |
| Housing Plot/Residential | 1464 Sq Ft | ₹ 52.7 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 59.29 Lakh |
| Housing Plot/Residential | 1793 Sq Ft | ₹ 64.54 Lakh |
| Housing Plot/Residential | 1849 Sq Ft | ₹ 66.58 Lakh |
| Housing Plot/Residential | 4512 Sq Ft | ₹ 1.62 Cr |
| Housing Plot/Residential | 5055 Sq Ft | ₹ 1.82 Cr |
| Housing Plot/Residential | 5766 Sq Ft | ₹ 2.08 Cr |
