| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2137 Sq Ft | ₹ 1.41 Cr |
| Housing Plot/Residential | 2279 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 2748 Sq Ft | ₹ 1.82 Cr |
| Housing Plot/Residential | 3480 Sq Ft | ₹ 2.31 Cr |
| Housing Plot/Residential | 4902 Sq Ft | ₹ 3.25 Cr |
| Housing Plot/Residential | 5487 Sq Ft | ₹ 3.64 Cr |
| Housing Plot/Residential | 5815 Sq Ft | ₹ 3.86 Cr |
| Housing Plot/Residential | 6338 Sq Ft | ₹ 4.2 Cr |
