| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 25 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 37.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 45 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 50 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.25 Cr |
