| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 922 Sq Ft | ₹ 22.59 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 24.5 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 29.4 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 36.75 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 44.1 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 49 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 61.25 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 73.5 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 98 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.23 Cr |
