| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1453 Sq Ft | ₹ 34.15 Lakh |
| Housing Plot/Residential | 1520 Sq Ft | ₹ 35.72 Lakh |
| Housing Plot/Residential | 1640 Sq Ft | ₹ 38.54 Lakh |
| Housing Plot/Residential | 1761 Sq Ft | ₹ 41.38 Lakh |
| Housing Plot/Residential | 1841 Sq Ft | ₹ 43.26 Lakh |
| Housing Plot/Residential | 2054 Sq Ft | ₹ 48.27 Lakh |
| Housing Plot/Residential | 2135 Sq Ft | ₹ 50.17 Lakh |
