| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1168 Sq Ft | ₹ 22.19 Lakh |
| Housing Plot/Residential | 1378 Sq Ft | ₹ 26.18 Lakh |
| Housing Plot/Residential | 1443 Sq Ft | ₹ 27.41 Lakh |
| Housing Plot/Residential | 1558 Sq Ft | ₹ 29.6 Lakh |
| Housing Plot/Residential | 1877 Sq Ft | ₹ 35.66 Lakh |
| Housing Plot/Residential | 1946 Sq Ft | ₹ 36.97 Lakh |
| Housing Plot/Residential | 2328 Sq Ft | ₹ 44.23 Lakh |
| Housing Plot/Residential | 3437 Sq Ft | ₹ 65.3 Lakh |
| Housing Plot/Residential | 4141 Sq Ft | ₹ 78.68 Lakh |
