| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1067 Sq Ft | ₹ 16 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 19.38 Lakh |
| Housing Plot/Residential | 1474 Sq Ft | ₹ 22.11 Lakh |
| Housing Plot/Residential | 1728 Sq Ft | ₹ 25.92 Lakh |
| Housing Plot/Residential | 2123 Sq Ft | ₹ 31.84 Lakh |
| Housing Plot/Residential | 2860 Sq Ft | ₹ 42.9 Lakh |
| Housing Plot/Residential | 3657 Sq Ft | ₹ 54.85 Lakh |
| Housing Plot/Residential | 3784 Sq Ft | ₹ 56.76 Lakh |
| Housing Plot/Residential | 3821 Sq Ft | ₹ 57.31 Lakh |
| Housing Plot/Residential | 4228 Sq Ft | ₹ 63.42 Lakh |
| Housing Plot/Residential | 7424 Sq Ft | ₹ 1.11 Cr |
