| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1312 Sq Ft | ₹ 27.55 Lakh |
| Housing Plot/Residential | 1564 Sq Ft | ₹ 30.74 Lakh |
| Housing Plot/Residential | 1535 Sq Ft | ₹ 32.23 Lakh |
| Housing Plot/Residential | 1660 Sq Ft | ₹ 34.86 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 37.1 Lakh |
| Housing Plot/Residential | 1807 Sq Ft | ₹ 37.95 Lakh |
| Housing Plot/Residential | 2279 Sq Ft | ₹ 47.85 Lakh |
| Housing Plot/Residential | 2554 Sq Ft | ₹ 53.63 Lakh |
| Housing Plot/Residential | 2697 Sq Ft | ₹ 56.64 Lakh |
| Housing Plot/Residential | 4094 Sq Ft | ₹ 85.97 Lakh |
| Housing Plot/Residential | 4552 Sq Ft | ₹ 95.59 Lakh |
| Housing Plot/Residential | 4693 Sq Ft | ₹ 98.55 Lakh |
| Housing Plot/Residential | 5256 Sq Ft | ₹ 1.1 Cr |
