| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1339 Sq Ft | ₹ 25.44 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 31.29 Lakh |
| Housing Plot/Residential | 1854 Sq Ft | ₹ 35.22 Lakh |
| Housing Plot/Residential | 1966 Sq Ft | ₹ 37.35 Lakh |
| Housing Plot/Residential | 2090 Sq Ft | ₹ 39.71 Lakh |
| Housing Plot/Residential | 2171 Sq Ft | ₹ 41.24 Lakh |
| Housing Plot/Residential | 2252 Sq Ft | ₹ 42.78 Lakh |
| Housing Plot/Residential | 2967 Sq Ft | ₹ 56.37 Lakh |
