| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 23.73 Lakh |
| Housing Plot/Residential | 1249 Sq Ft | ₹ 26.22 Lakh |
| Housing Plot/Residential | 1347 Sq Ft | ₹ 28.28 Lakh |
| Housing Plot/Residential | 1560 Sq Ft | ₹ 32.76 Lakh |
| Housing Plot/Residential | 1930 Sq Ft | ₹ 40.53 Lakh |
| Housing Plot/Residential | 2303 Sq Ft | ₹ 48.36 Lakh |
| Housing Plot/Residential | 2600 Sq Ft | ₹ 54.6 Lakh |
| Housing Plot/Residential | 5451 Sq Ft | ₹ 1.14 Cr |
| Housing Plot/Residential | 11083 Sq Ft | ₹ 2.33 Cr |
