| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1033 Sq Ft | ₹ 21.18 Lakh |
| Housing Plot/Residential | 1274 Sq Ft | ₹ 26.12 Lakh |
| Housing Plot/Residential | 1513 Sq Ft | ₹ 31.02 Lakh |
| Housing Plot/Residential | 2113 Sq Ft | ₹ 43.32 Lakh |
| Housing Plot/Residential | 2369 Sq Ft | ₹ 48.56 Lakh |
| Housing Plot/Residential | 2517 Sq Ft | ₹ 51.59 Lakh |
| Housing Plot/Residential | 2870 Sq Ft | ₹ 58.84 Lakh |
| Housing Plot/Residential | 8974 Sq Ft | ₹ 1.84 Cr |
| Housing Plot/Residential | 9454 Sq Ft | ₹ 1.94 Cr |
| Housing Plot/Residential | 9963 Sq Ft | ₹ 2.04 Cr |
