| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1167 Sq Ft | ₹ 17.5 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 20.97 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 25.5 Lakh |
| Housing Plot/Residential | 1834 Sq Ft | ₹ 27.51 Lakh |
| Housing Plot/Residential | 1997 Sq Ft | ₹ 29.95 Lakh |
| Housing Plot/Residential | 2450 Sq Ft | ₹ 36.75 Lakh |
| Housing Plot/Residential | 2603 Sq Ft | ₹ 39.04 Lakh |
