| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1211 Sq Ft | ₹ 30.27 Lakh |
| Housing Plot/Residential | 1413 Sq Ft | ₹ 35.32 Lakh |
| Housing Plot/Residential | 1627 Sq Ft | ₹ 40.67 Lakh |
| Housing Plot/Residential | 1873 Sq Ft | ₹ 46.82 Lakh |
| Housing Plot/Residential | 2049 Sq Ft | ₹ 51.22 Lakh |
| Housing Plot/Residential | 2799 Sq Ft | ₹ 69.97 Lakh |
| Housing Plot/Residential | 2853 Sq Ft | ₹ 71.3 Lakh |
| Housing Plot/Residential | 2994 Sq Ft | ₹ 74.85 Lakh |
| Housing Plot/Residential | 3304 Sq Ft | ₹ 82.6 Lakh |
