| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1317 Sq Ft | ₹ 50.05 Lakh |
| Housing Plot/Residential | 1477 Sq Ft | ₹ 56.13 Lakh |
| Housing Plot/Residential | 1541 Sq Ft | ₹ 58.56 Lakh |
| Housing Plot/Residential | 1569 Sq Ft | ₹ 63.04 Lakh |
| Housing Plot/Residential | 1743 Sq Ft | ₹ 66.23 Lakh |
| Housing Plot/Residential | 1876 Sq Ft | ₹ 71.29 Lakh |
| Housing Plot/Residential | 2103 Sq Ft | ₹ 79.93 Lakh |
| Housing Plot/Residential | 2137 Sq Ft | ₹ 81.21 Lakh |
