| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1038 Sq Ft | ₹ 44.64 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 48.6 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 59.09 Lakh |
| Housing Plot/Residential | 1456 Sq Ft | ₹ 62.62 Lakh |
| Housing Plot/Residential | 1603 Sq Ft | ₹ 68.94 Lakh |
| Housing Plot/Residential | 1977 Sq Ft | ₹ 85.02 Lakh |
| Housing Plot/Residential | 2311 Sq Ft | ₹ 99.39 Lakh |
