| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 870 Sq Ft | ₹ 17.42 Lakh |
| Housing Plot/Residential | 941 Sq Ft | ₹ 18.82 Lakh |
| Housing Plot/Residential | 1076 Sq Ft | ₹ 21.53 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 25.2 Lakh |
| Housing Plot/Residential | 1536 Sq Ft | ₹ 30.74 Lakh |
| Housing Plot/Residential | 2887 Sq Ft | ₹ 57.74 Lakh |
| Housing Plot/Residential | 3084 Sq Ft | ₹ 61.67 Lakh |
| Housing Plot/Residential | 3591 Sq Ft | ₹ 71.82 Lakh |
