| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1090 Sq Ft | ₹ 43.59 Lakh |
| Housing Plot/Residential | 1205 Sq Ft | ₹ 48.22 Lakh |
| Housing Plot/Residential | 1383 Sq Ft | ₹ 55.34 Lakh |
| Housing Plot/Residential | 1457 Sq Ft | ₹ 58.3 Lakh |
| Housing Plot/Residential | 1548 Sq Ft | ₹ 61.94 Lakh |
| Housing Plot/Residential | 2483 Sq Ft | ₹ 99.33 Lakh |
| Housing Plot/Residential | 2559 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.2 Cr |
