| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1500 Sq Ft | ₹ 34.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 41.4 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 48.3 Lakh |
| Housing Plot/Residential | 2437 Sq Ft | ₹ 56.05 Lakh |
| Housing Plot/Residential | 2518 Sq Ft | ₹ 57.91 Lakh |
| Housing Plot/Residential | 2868 Sq Ft | ₹ 65.96 Lakh |
| Housing Plot/Residential | 2992 Sq Ft | ₹ 68.82 Lakh |
| Housing Plot/Residential | 3283 Sq Ft | ₹ 75.51 Lakh |
| Housing Plot/Residential | 3683 Sq Ft | ₹ 84.71 Lakh |
| Housing Plot/Residential | 4181 Sq Ft | ₹ 96.16 Lakh |
| Housing Plot/Residential | 6370 Sq Ft | ₹ 1.47 Cr |
| Housing Plot/Residential | 6812 Sq Ft | ₹ 1.57 Cr |
| Housing Plot/Residential | 11007 Sq Ft | ₹ 2.53 Cr |
| Housing Plot/Residential | 18352 Sq Ft | ₹ 4.22 Cr |
| Housing Plot/Residential | 24296 Sq Ft | ₹ 5.59 Cr |
