| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 7500 Sq Ft | ₹ 90 Lakh |
| Housing Plot/Residential | 8000 Sq Ft | ₹ 96 Lakh |
| Housing Plot/Residential | 10000 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 11000 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 12000 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 13000 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 15000 Sq Ft | ₹ 1.68 Cr |
| Housing Plot/Residential | 15000 Sq Ft | ₹ 1.8 Cr |
| Housing Plot/Residential | 16000 Sq Ft | ₹ 1.92 Cr |
| Housing Plot/Residential | 17000 Sq Ft | ₹ 2.04 Cr |
| Housing Plot/Residential | 20000 Sq Ft | ₹ 2.4 Cr |
