| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 872 Sq Ft | ₹ 12.2 Lakh |
| Housing Plot/Residential | 1065 Sq Ft | ₹ 14.91 Lakh |
| Housing Plot/Residential | 1123 Sq Ft | ₹ 15.72 Lakh |
| Housing Plot/Residential | 1227 Sq Ft | ₹ 17.17 Lakh |
| Housing Plot/Residential | 1319 Sq Ft | ₹ 18.47 Lakh |
| Housing Plot/Residential | 1420 Sq Ft | ₹ 19.88 Lakh |
| Housing Plot/Residential | 1574 Sq Ft | ₹ 22.04 Lakh |
| Housing Plot/Residential | 1688 Sq Ft | ₹ 23.63 Lakh |
| Housing Plot/Residential | 1937 Sq Ft | ₹ 27.11 Lakh |
| Housing Plot/Residential | 2310 Sq Ft | ₹ 32.34 Lakh |
