| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 940 Sq Ft | ₹ 20.06 Lakh |
| Housing Plot/Residential | 1091 Sq Ft | ₹ 23.29 Lakh |
| Housing Plot/Residential | 1211 Sq Ft | ₹ 25.84 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 29.24 Lakh |
| Housing Plot/Residential | 1419 Sq Ft | ₹ 30.29 Lakh |
| Housing Plot/Residential | 1523 Sq Ft | ₹ 32.51 Lakh |
| Housing Plot/Residential | 1695 Sq Ft | ₹ 36.17 Lakh |
| Housing Plot/Residential | 1952 Sq Ft | ₹ 41.65 Lakh |
| Housing Plot/Residential | 2177 Sq Ft | ₹ 46.46 Lakh |
| Housing Plot/Residential | 5623 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 6289 Sq Ft | ₹ 1.34 Cr |
| Housing Plot/Residential | 7401 Sq Ft | ₹ 1.58 Cr |
