| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1049 Sq Ft | ₹ 28.07 Lakh |
| Housing Plot/Residential | 1211 Sq Ft | ₹ 32.39 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 36.65 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 38.87 Lakh |
| Housing Plot/Residential | 1518 Sq Ft | ₹ 40.62 Lakh |
| Housing Plot/Residential | 1668 Sq Ft | ₹ 44.64 Lakh |
| Housing Plot/Residential | 1822 Sq Ft | ₹ 48.75 Lakh |
| Housing Plot/Residential | 2176 Sq Ft | ₹ 58.21 Lakh |
| Housing Plot/Residential | 2498 Sq Ft | ₹ 66.83 Lakh |
| Housing Plot/Residential | 2954 Sq Ft | ₹ 79.03 Lakh |
| Housing Plot/Residential | 4843 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 4922 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 5040 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 6897 Sq Ft | ₹ 1.85 Cr |
