| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 951 Sq Ft | ₹ 40.9 Lakh |
| Housing Plot/Residential | 1042 Sq Ft | ₹ 44.82 Lakh |
| Housing Plot/Residential | 1448 Sq Ft | ₹ 62.28 Lakh |
| Housing Plot/Residential | 1749 Sq Ft | ₹ 75.23 Lakh |
| Housing Plot/Residential | 1853 Sq Ft | ₹ 79.7 Lakh |
| Housing Plot/Residential | 2075 Sq Ft | ₹ 89.25 Lakh |
| Housing Plot/Residential | 2201 Sq Ft | ₹ 94.67 Lakh |
| Housing Plot/Residential | 2670 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 3175 Sq Ft | ₹ 1.36 Cr |
| Housing Plot/Residential | 8765 Sq Ft | ₹ 3.76 Cr |
| Housing Plot/Residential | 9986 Sq Ft | ₹ 4.3 Cr |
| Housing Plot/Residential | 40162 Sq Ft | ₹ 17.27 Cr |
