| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 37.25 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 40.98 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 44.7 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 55.88 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 59.6 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 63.33 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 67.05 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 74.5 Lakh |
