| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 949 Sq Ft | ₹ 16.61 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 19.25 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 21.88 Lakh |
| Housing Plot/Residential | 1326 Sq Ft | ₹ 23.2 Lakh |
| Housing Plot/Residential | 1560 Sq Ft | ₹ 27.3 Lakh |
| Housing Plot/Residential | 1705 Sq Ft | ₹ 29.83 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 43.75 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 52.5 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 70 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 87.5 Lakh |
