| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 948 Sq Ft | ₹ 15.4 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 17.88 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 19.5 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 21.13 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 22.75 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 24.38 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 26 Lakh |
