| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1057 Sq Ft | ₹ 30.65 Lakh |
| Housing Plot/Residential | 1176 Sq Ft | ₹ 34.1 Lakh |
| Housing Plot/Residential | 1265 Sq Ft | ₹ 36.68 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 39.78 Lakh |
| Housing Plot/Residential | 1494 Sq Ft | ₹ 43.32 Lakh |
| Housing Plot/Residential | 1578 Sq Ft | ₹ 45.75 Lakh |
| Housing Plot/Residential | 1808 Sq Ft | ₹ 52.42 Lakh |
