| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 976 Sq Ft | ₹ 30.25 Lakh |
| Housing Plot/Residential | 1099 Sq Ft | ₹ 34.07 Lakh |
| Housing Plot/Residential | 1181 Sq Ft | ₹ 36.61 Lakh |
| Housing Plot/Residential | 1357 Sq Ft | ₹ 42.07 Lakh |
| Housing Plot/Residential | 1421 Sq Ft | ₹ 44.05 Lakh |
| Housing Plot/Residential | 1635 Sq Ft | ₹ 50.68 Lakh |
| Housing Plot/Residential | 1904 Sq Ft | ₹ 59.02 Lakh |
| Housing Plot/Residential | 2216 Sq Ft | ₹ 68.69 Lakh |
