| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1100 Sq Ft | ₹ 23.65 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 26.88 Lakh |
| Housing Plot/Residential | 1380 Sq Ft | ₹ 29.67 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 38.7 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 53.75 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 64.5 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 86 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.07 Cr |
