| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 37.3 Lakh |
| Housing Plot/Residential | 1287 Sq Ft | ₹ 42.49 Lakh |
| Housing Plot/Residential | 1361 Sq Ft | ₹ 44.9 Lakh |
| Housing Plot/Residential | 1496 Sq Ft | ₹ 49.36 Lakh |
| Housing Plot/Residential | 1578 Sq Ft | ₹ 52.06 Lakh |
| Housing Plot/Residential | 1637 Sq Ft | ₹ 54.02 Lakh |
| Housing Plot/Residential | 1870 Sq Ft | ₹ 61.71 Lakh |
| Housing Plot/Residential | 2179 Sq Ft | ₹ 71.89 Lakh |
| Housing Plot/Residential | 15293 Sq Ft | ₹ 5.05 Cr |
