| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 27.68 Lakh |
| Housing Plot/Residential | 1211 Sq Ft | ₹ 29.66 Lakh |
| Housing Plot/Residential | 1619 Sq Ft | ₹ 36.66 Lakh |
| Housing Plot/Residential | 1499 Sq Ft | ₹ 36.72 Lakh |
| Housing Plot/Residential | 1863 Sq Ft | ₹ 45.64 Lakh |
| Housing Plot/Residential | 1985 Sq Ft | ₹ 48.63 Lakh |
| Housing Plot/Residential | 2097 Sq Ft | ₹ 51.37 Lakh |
| Housing Plot/Residential | 3930 Sq Ft | ₹ 96.29 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 8000 Sq Ft | ₹ 1.96 Cr |
| Housing Plot/Residential | 9722 Sq Ft | ₹ 2.38 Cr |
