| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 16.65 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 20.35 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 27.75 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 33.3 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 37 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 55.5 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 92.5 Lakh |
| Housing Plot/Residential | 8000 Sq Ft | ₹ 1.48 Cr |
| Housing Plot/Residential | 10000 Sq Ft | ₹ 1.85 Cr |
