| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1216 Sq Ft | ₹ 37.7 Lakh |
| Housing Plot/Residential | 1378 Sq Ft | ₹ 42.72 Lakh |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 46.03 Lakh |
| Housing Plot/Residential | 1668 Sq Ft | ₹ 51.71 Lakh |
| Housing Plot/Residential | 1776 Sq Ft | ₹ 55.05 Lakh |
| Housing Plot/Residential | 1905 Sq Ft | ₹ 59.05 Lakh |
| Housing Plot/Residential | 2077 Sq Ft | ₹ 64.39 Lakh |
| Housing Plot/Residential | 2153 Sq Ft | ₹ 66.74 Lakh |
| Housing Plot/Residential | 2626 Sq Ft | ₹ 81.4 Lakh |
| Housing Plot/Residential | 10742 Sq Ft | ₹ 3.33 Cr |
| Housing Plot/Residential | 12379 Sq Ft | ₹ 3.84 Cr |
