| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 32.5 Lakh |
| Housing Plot/Residential | 1281 Sq Ft | ₹ 41.63 Lakh |
| Housing Plot/Residential | 1564 Sq Ft | ₹ 50.83 Lakh |
| Housing Plot/Residential | 1705 Sq Ft | ₹ 55.42 Lakh |
| Housing Plot/Residential | 1828 Sq Ft | ₹ 59.42 Lakh |
| Housing Plot/Residential | 1951 Sq Ft | ₹ 63.42 Lakh |
| Housing Plot/Residential | 2144 Sq Ft | ₹ 69.69 Lakh |
| Housing Plot/Residential | 2489 Sq Ft | ₹ 80.89 Lakh |
| Housing Plot/Residential | 3017 Sq Ft | ₹ 98.05 Lakh |
