| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 19.8 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 24.75 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 29.7 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 33 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 36.3 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 41.25 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 46.2 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 66 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 82.5 Lakh |
| Housing Plot/Residential | 10000 Sq Ft | ₹ 1.65 Cr |
