| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1231 Sq Ft | ₹ 30.78 Lakh |
| Housing Plot/Residential | 1479 Sq Ft | ₹ 37 Lakh |
| Housing Plot/Residential | 1570 Sq Ft | ₹ 39.26 Lakh |
| Housing Plot/Residential | 1674 Sq Ft | ₹ 41.86 Lakh |
| Housing Plot/Residential | 1711 Sq Ft | ₹ 42.77 Lakh |
| Housing Plot/Residential | 1834 Sq Ft | ₹ 45.86 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 67.51 Lakh |
| Housing Plot/Residential | 3997 Sq Ft | ₹ 99.93 Lakh |
| Housing Plot/Residential | 4198 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 4237 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 4332 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 4842 Sq Ft | ₹ 1.21 Cr |
