| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1288 Sq Ft | ₹ 38.64 Lakh |
| Housing Plot/Residential | 1421 Sq Ft | ₹ 42.63 Lakh |
| Housing Plot/Residential | 1598 Sq Ft | ₹ 47.94 Lakh |
| Housing Plot/Residential | 1671 Sq Ft | ₹ 50.13 Lakh |
| Housing Plot/Residential | 1802 Sq Ft | ₹ 54.06 Lakh |
| Housing Plot/Residential | 2084 Sq Ft | ₹ 62.52 Lakh |
| Housing Plot/Residential | 3875 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 5691 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 6551 Sq Ft | ₹ 1.96 Cr |
| Housing Plot/Residential | 7212 Sq Ft | ₹ 2.16 Cr |
| Housing Plot/Residential | 8409 Sq Ft | ₹ 2.52 Cr |
