| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 17 Lakh |
| Housing Plot/Residential | 1332 Sq Ft | ₹ 22.64 Lakh |
| Housing Plot/Residential | 1480 Sq Ft | ₹ 25.16 Lakh |
| Housing Plot/Residential | 1594 Sq Ft | ₹ 27.1 Lakh |
| Housing Plot/Residential | 2973 Sq Ft | ₹ 53.53 Lakh |
| Housing Plot/Residential | 3115 Sq Ft | ₹ 56.07 Lakh |
| Housing Plot/Residential | 3256 Sq Ft | ₹ 58.6 Lakh |
| Housing Plot/Residential | 3586 Sq Ft | ₹ 64.56 Lakh |
| Housing Plot/Residential | 11108 Sq Ft | ₹ 2 Cr |
