| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 979 Sq Ft | ₹ 15.66 Lakh |
| Housing Plot/Residential | 1034 Sq Ft | ₹ 17.34 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 18.08 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 19.36 Lakh |
| Housing Plot/Residential | 1576 Sq Ft | ₹ 25.22 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 2199 Sq Ft | ₹ 35.18 Lakh |
| Housing Plot/Residential | 2427 Sq Ft | ₹ 38.83 Lakh |
| Housing Plot/Residential | 3031 Sq Ft | ₹ 48.5 Lakh |
| Housing Plot/Residential | 5154 Sq Ft | ₹ 82.46 Lakh |
