| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 19.2 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 20.8 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 22.4 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 40 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 48 Lakh |
