| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1033 Sq Ft | ₹ 16.53 Lakh |
| Housing Plot/Residential | 1367 Sq Ft | ₹ 21.87 Lakh |
| Housing Plot/Residential | 1410 Sq Ft | ₹ 22.56 Lakh |
| Housing Plot/Residential | 1550 Sq Ft | ₹ 24.8 Lakh |
| Housing Plot/Residential | 1679 Sq Ft | ₹ 26.86 Lakh |
| Housing Plot/Residential | 1765 Sq Ft | ₹ 28.24 Lakh |
| Housing Plot/Residential | 5888 Sq Ft | ₹ 94.21 Lakh |
| Housing Plot/Residential | 17438 Sq Ft | ₹ 2.79 Cr |
